<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keiki gels</title>
	<atom:link href="http://titojankowski.com/?feed=rss2&#038;p=152" rel="self" type="application/rss+xml" />
	<link>http://titojankowski.com/?p=152</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 17:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-169</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Feb 2009 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-169</guid>
		<description>Excellent - thanks for the comments, everyone.
Mark, my next run will use linear electrodes - I&#039;ll post about how it goes!

Tito</description>
		<content:encoded><![CDATA[<p>Excellent &#8211; thanks for the comments, everyone.<br />
Mark, my next run will use linear electrodes &#8211; I&#8217;ll post about how it goes!</p>
<p>Tito</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-146</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-146</guid>
		<description>So the IEF link was not as obvious as I thought - here it is: http://en.wikipedia.org/wiki/Isoelectric_focusing

PS RE your sample-escaping problem, this is where vertical tubes come in handy - in my case I drilled a bunch of holes in the bottom of a plastic box for the upper chamber (P1000 tip box lid), wedged some small-diameter rubber tubing in the holes, wedged the pipettes with gel in into the tubing, and then suspended it over the lower chamber so the bottom ends of the gels hung free into the buffer. Another advantage of this layout is that the current is only flowing through the gel, not through the whole cross section of the buffer box, so the total load on your power supply and resistive heating are minimized - IIRC (it was &gt;10 years ago), this is why I did it that way. I used a conventional bio lab voltage source for it though, can&#039;t remember the settings but &gt;&gt;9V for sure - might have even been a thousand.

PPS RE Run #2 - from your image I am going to guess that if you had linear electrodes across the full width of the gel box at both ends, both straws would have worked. I think maybe the use of &quot;point&quot; electrodes is giving you a funny-shaped field that may also be reducing the quality of the separations in the straws that do work (although the nice gel image on the left may argue against this, so maybe I&#039;m wrong).</description>
		<content:encoded><![CDATA[<p>So the IEF link was not as obvious as I thought &#8211; here it is: <a href="http://en.wikipedia.org/wiki/Isoelectric_focusing" rel="nofollow">http://en.wikipedia.org/wiki/Isoelectric_focusing</a></p>
<p>PS RE your sample-escaping problem, this is where vertical tubes come in handy &#8211; in my case I drilled a bunch of holes in the bottom of a plastic box for the upper chamber (P1000 tip box lid), wedged some small-diameter rubber tubing in the holes, wedged the pipettes with gel in into the tubing, and then suspended it over the lower chamber so the bottom ends of the gels hung free into the buffer. Another advantage of this layout is that the current is only flowing through the gel, not through the whole cross section of the buffer box, so the total load on your power supply and resistive heating are minimized &#8211; IIRC (it was &gt;10 years ago), this is why I did it that way. I used a conventional bio lab voltage source for it though, can&#8217;t remember the settings but &gt;&gt;9V for sure &#8211; might have even been a thousand.</p>
<p>PPS RE Run #2 &#8211; from your image I am going to guess that if you had linear electrodes across the full width of the gel box at both ends, both straws would have worked. I think maybe the use of &#8220;point&#8221; electrodes is giving you a funny-shaped field that may also be reducing the quality of the separations in the straws that do work (although the nice gel image on the left may argue against this, so maybe I&#8217;m wrong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-145</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-145</guid>
		<description>I was working on something like this as &quot;midnight&quot; project during an undergrad co-op term, using 1 mL pipettes to cast IEF gels (see website link) in - you might want to try IEF and then you can play with 2D gels as well (the original reason I was trying it). Also, if you have trouble with the gel sliding out of a vertical straw, you can try casting a thread into it - you can pull the gel out of the tube afterwards this way too. Careful with the high voltage stuff tho...</description>
		<content:encoded><![CDATA[<p>I was working on something like this as &#8220;midnight&#8221; project during an undergrad co-op term, using 1 mL pipettes to cast IEF gels (see website link) in &#8211; you might want to try IEF and then you can play with 2D gels as well (the original reason I was trying it). Also, if you have trouble with the gel sliding out of a vertical straw, you can try casting a thread into it &#8211; you can pull the gel out of the tube afterwards this way too. Careful with the high voltage stuff tho&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-139</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-139</guid>
		<description>Awesome!  I don&#039;t know, will edge effects be a problem?  Isn&#039;t that from inconsistent current across the width of the gel?  I bet SDS-PAGE could work well in a skinny little coffee straw!  (though, I&#039;ve never seen a clear one of those) Or, how about the tip of a disposable glass pipette?  Thanks, this is neat!</description>
		<content:encoded><![CDATA[<p>Awesome!  I don&#8217;t know, will edge effects be a problem?  Isn&#8217;t that from inconsistent current across the width of the gel?  I bet SDS-PAGE could work well in a skinny little coffee straw!  (though, I&#8217;ve never seen a clear one of those) Or, how about the tip of a disposable glass pipette?  Thanks, this is neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-122</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-122</guid>
		<description>And another note on standardization. Another reason slab gels are popular... is that you can leave outer lanes empty to avoid edge effects. With such narrow walls you may have to load extremely small samples when dealing with bigger molecules. 

The slightly alkaline TBE and TAE buffers (which aren&#039;t exactly exotic) usually used for nucleic acid electrophoresis tend to keep the DNA/RNA deprotonated (-) to allow for better resolution.  An unbuffered salt solution may not resolve much in terms of DNA.</description>
		<content:encoded><![CDATA[<p>And another note on standardization. Another reason slab gels are popular&#8230; is that you can leave outer lanes empty to avoid edge effects. With such narrow walls you may have to load extremely small samples when dealing with bigger molecules. </p>
<p>The slightly alkaline TBE and TAE buffers (which aren&#8217;t exactly exotic) usually used for nucleic acid electrophoresis tend to keep the DNA/RNA deprotonated (-) to allow for better resolution.  An unbuffered salt solution may not resolve much in terms of DNA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryr</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-117</link>
		<dc:creator>maryr</dc:creator>
		<pubDate>Sat, 07 Feb 2009 16:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-117</guid>
		<description>FYI, a standard mol bio DNA gel is 1% agarose - comparitively, you&#039;re running a 6.25 % agarose gel.  At that density, you&#039;ll only be able to separate tiny fragments (see 6% gels in figs 3 and 4 here http://www.med.yale.edu/genetics/ward/tavi/p15.html).  

And another note on standardization.  Another reason slab gels are popular is that they allow you to run a molecular weight ladder along side your sample, adding additional assurance that the DNA you desire is the correct size and allowing comparison between separate gels.</description>
		<content:encoded><![CDATA[<p>FYI, a standard mol bio DNA gel is 1% agarose &#8211; comparitively, you&#8217;re running a 6.25 % agarose gel.  At that density, you&#8217;ll only be able to separate tiny fragments (see 6% gels in figs 3 and 4 here <a href="http://www.med.yale.edu/genetics/ward/tavi/p15.html)" rel="nofollow">http://www.med.yale.edu/genetics/ward/tavi/p15.html)</a>.  </p>
<p>And another note on standardization.  Another reason slab gels are popular is that they allow you to run a molecular weight ladder along side your sample, adding additional assurance that the DNA you desire is the correct size and allowing comparison between separate gels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-110</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-110</guid>
		<description>Good to know - comparability is definitely a concern, thanks Bob. Any ideas for standardization? Were tube gels faster for you?</description>
		<content:encoded><![CDATA[<p>Good to know &#8211; comparability is definitely a concern, thanks Bob. Any ideas for standardization? Were tube gels faster for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-109</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-109</guid>
		<description>There is a reason why we sciencey folk switched from running tube gels to slab gels in the late 1960s. Comparability, and capacity.</description>
		<content:encoded><![CDATA[<p>There is a reason why we sciencey folk switched from running tube gels to slab gels in the late 1960s. Comparability, and capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drinking straw electrophoresis &#124; GENOMICON</title>
		<link>http://titojankowski.com/?p=152&#038;cpage=1#comment-107</link>
		<dc:creator>Drinking straw electrophoresis &#124; GENOMICON</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://titojankowski.com/?p=152#comment-107</guid>
		<description>[...] conversation between Tito Jankowski and Meredith Patterson on the DIYbio list about how to bring the costs of electrophoresis (a way of [...]</description>
		<content:encoded><![CDATA[<p>[...] conversation between Tito Jankowski and Meredith Patterson on the DIYbio list about how to bring the costs of electrophoresis (a way of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
