<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSUMER</title>
	<atom:link href="http://titojankowski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://titojankowski.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 21:41:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>American Gut: How To</title>
		<link>http://titojankowski.com/american-gut-how-to/</link>
		<comments>http://titojankowski.com/american-gut-how-to/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:39:20 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[biocurious]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=786</guid>
		<description><![CDATA[I&#8217;m DNA sequencing the bacteria in my guts. I sent in my first sample today. I&#8217;ve been tracking what I eat for the past 7 days. I don&#8217;t normally keep track of everything I eat, but I&#8217;m doing it for American Gut. This writeup is for the other 3,000 people out there who need to <a href="http://titojankowski.com/american-gut-how-to/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/american-gut-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We spent $300 billion+ on genetic engineering</title>
		<link>http://titojankowski.com/we-spent-300-billion-on-genetic-engineering/</link>
		<comments>http://titojankowski.com/we-spent-300-billion-on-genetic-engineering/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:29:26 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[biocurious]]></category>
		<category><![CDATA[Law and Regulatory]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=905</guid>
		<description><![CDATA[Today, genetically engineered products are in our bellies, our refrigerators, and our clothes. They&#8217;re the food that goes in our bodies, muscles, bones, and brains. 2% of the US GDP is from genetically modified systems. My background is in biomedical engineering, and I&#8217;m excited about the future of genetic engineering. 94% of Corn grown in the <a href="http://titojankowski.com/we-spent-300-billion-on-genetic-engineering/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/we-spent-300-billion-on-genetic-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genomes on SALE: 99% OFF!</title>
		<link>http://titojankowski.com/human-genomes-on-sale-99-off/</link>
		<comments>http://titojankowski.com/human-genomes-on-sale-99-off/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:16:04 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[biocurious]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=849</guid>
		<description><![CDATA[The price of DNA sequencing your genome has dropped 99.999999% since 2003. For those of you discussing the &#8220;falling price of DNA sequencing&#8221;, it&#8217;s time to stop. Sure, it&#8217;s fun to think about a future when sequencing genomes will be so much cheaper. But we&#8217;re here. Today, you can sequence your genome for $3,000. This <a href="http://titojankowski.com/human-genomes-on-sale-99-off/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/human-genomes-on-sale-99-off/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The $500,000 DNA Sequencer &#8211; Tear Down</title>
		<link>http://titojankowski.com/the-500000-dna-sequencer-tear-down/</link>
		<comments>http://titojankowski.com/the-500000-dna-sequencer-tear-down/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:17:44 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[biocurious]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=813</guid>
		<description><![CDATA[BioCurious has amazing friends. We bought a surplus Illumina Genome Analyzer DNA sequencer. For $1. This Illumina Genome Analyzer (GA) DNA sequencer is from 2008 and originally sold for $500,000. Because of the dropping cost of DNA sequencing, it would be more costly for BioCurious to use this older sequencer than to just using a <a href="http://titojankowski.com/the-500000-dna-sequencer-tear-down/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/the-500000-dna-sequencer-tear-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best prototype is a busted one</title>
		<link>http://titojankowski.com/the-best-prototype-is-a-busted-one/</link>
		<comments>http://titojankowski.com/the-best-prototype-is-a-busted-one/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:00:24 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=788</guid>
		<description><![CDATA[Documentation is wonderful. I love people with the patience and interest to explain their team&#8217;s work with illustrations, photos, videos, and write-ups. It helps get everyone to understand what the problem was, whether the audience is your own team, supporters, and customers. &#8220;Learning from mistakes&#8221; is supposed to be easy, but in my experience what <a href="http://titojankowski.com/the-best-prototype-is-a-busted-one/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/the-best-prototype-is-a-busted-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Sequencing my Guts</title>
		<link>http://titojankowski.com/dna-sequencing-your-guts/</link>
		<comments>http://titojankowski.com/dna-sequencing-your-guts/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:15:43 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[biocurious]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=768</guid>
		<description><![CDATA[Any instructions with a picture titled &#8220;Amount of material needed for fecal sample&#8221; have to be either mundane or awesome. In this case it&#8217;s totally awesome. These instructions are for the American Gut microbiome project that arrived in the mail last week. They demand to sequence the DNA of bacteria in my guts. Your body <a href="http://titojankowski.com/dna-sequencing-your-guts/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/dna-sequencing-your-guts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The $2,000 Biotech Classroom</title>
		<link>http://titojankowski.com/the-2000-biotech-classroom-lab/</link>
		<comments>http://titojankowski.com/the-2000-biotech-classroom-lab/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:53:26 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[biocurious]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=680</guid>
		<description><![CDATA[Biomedical engineering is the most valuable college major. Getting high school students excited about biotech is a nightmare because it takes a ton of energy and time. Where&#8217;s the happy medium? This is a rough guide of how to set up a high school classroom DNA lab. I&#8217;ve done a lot of work to make <a href="http://titojankowski.com/the-2000-biotech-classroom-lab/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/the-2000-biotech-classroom-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All about the Startup Visa Act</title>
		<link>http://titojankowski.com/whats-the-startup-visa-act-of-2013/</link>
		<comments>http://titojankowski.com/whats-the-startup-visa-act-of-2013/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 20:23:39 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Law and Regulatory]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=628</guid>
		<description><![CDATA[Plenty of smart, hardworking people come from outside the United States to work at tech companies, and some even come over to start their own companies. Some deal with immigration challenges, others have an easy time. I&#8217;ve heard a lot about the Startup Visa Act, so I wanted to understand how this bill might change <a href="http://titojankowski.com/whats-the-startup-visa-act-of-2013/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/whats-the-startup-visa-act-of-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prototype your Apartment</title>
		<link>http://titojankowski.com/your-apartment-in-google-sketchup/</link>
		<comments>http://titojankowski.com/your-apartment-in-google-sketchup/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:02:58 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=554</guid>
		<description><![CDATA[Ever wonder what your apartment would look like if you moved everything around? I was wondering about that&#8230; This is a 3D Sketchup model of my apartment and furniture. 15 minutes to measure dimensions with a only-slightly-bent metal yard stick, plus 1 hour to make a rough map including furniture. That first draft was enough to <a href="http://titojankowski.com/your-apartment-in-google-sketchup/">MORE...</a></p>]]></description>
		<wfw:commentRss>http://titojankowski.com/your-apartment-in-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Biggest news from the Facebook event</title>
		<link>http://titojankowski.com/biggest-news-from-the-facebook-event/</link>
		<comments>http://titojankowski.com/biggest-news-from-the-facebook-event/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:00:03 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://titojankowski.com/?p=595</guid>
		<description><![CDATA[You’re teaching a class? (Zuckerberg) Yeah, every week. It’s on how to build a business. Every Tuesday we go over one skill, and each group has a side project. When the class ends, they’ll come to Facebook and sell the products they’ve made, like they’re marketing them. cool.<a href="http://titojankowski.com/biggest-news-from-the-facebook-event/">MORE...</a>]]></description>
		<wfw:commentRss>http://titojankowski.com/biggest-news-from-the-facebook-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.262 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 14:58:50 -->

<!-- Compression = gzip -->